Description
The Bosch Professional Thermal Inspection Camera GTC 400 C 0601083101 is for Immediate visualization of temperature differences with smart documentation.
- Fast exchange of data and easy documentation of thermal images with the Bosch Thermal App
- Picture-in-picture technology overlays thermal and real images for easy-to-see localisation of the measurement
- Flexible battery system can be powered by a 12 V LI-ION battery or with standard alkaline batteries
Technical Data
Battery voltage | 12 |
Measurement range | -10 °C to +400 °C |
Measuring accuracy of IR | ± 3.0 °C* (*plus use-dependent deviation) |
Resolution | 0.1 °C |
Thermal sensitivity (NETD) | <50 mK |
Size of IR sensor | 160x120 px |
Number of measuring points | 19200 |
Field of view (FOV) | 53x43 ° |
Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
Frame buffer (number of images) | 500 |
Memory type | Internal memory |
File format of image | .jpg |
Data transfer | MicroUSB Wi-Fi |
Dust and splash protection | IP 53 |
Weight | 0,5 kg |
Size of display | 3,5" |
Operating temperature | -10 – 45 °C |
Storage temperature | -20 – 70 °C |
Focus distance, minimum | 0.3 m |
Measuring application | Thermal image |
Includes
1 x battery GBA 12V 2.0Ah 1 600 Z00 02X
Hand strap
L-BOXX 136 1 600 A01 2G0
L-BOXX inlay accessories
L-BOXX inlay for tool
Micro USB cable 2 609 120 670
Quick charger GAL 12V-40 Professional 1 600 A01 9R3