Description
Bosch Professional TCT Forstner Bit ( Select Size )
Technical Data
| Diameter (D) mm | Total length (L2) mm | Shank diameter (d) mm |
| 15,00 | 90 | 8 |
| 16,00 | 90 | 8 |
| 18,00 | 90 | 8 |
| 20,00 | 90 | 8 |
| 22,00 | 90 | 8 |
| 24,00 | 90 | 8 |
| 25,00 | 90 | 8 |
| 26,00 | 90 | 8 |
| 28,00 | 90 | 8 |
| 30,00 | 90 | 8 |
| 32,00 | 90 | 10 |
| 35,00 | 90 | 10 |
| 36,00 | 90 | 10 |
| 38,00 | 90 | 10 |
| 40,00 | 90 | 10 |
| 45,00 | 90 | 10 |
| 50,00 | 90 | 10 |
Includes
1x Bit
Limited-time offers
Black November is now live
Explore Black November offers on professional power tools and accessories. Shop the collection while the offers are available.
Shop Black November


