Description
Top performance with intelligent KickBack Control
- Best performance in its class with improved power
- Increased user protection with KickBack Control (KBC) in order to minimise the risk of injury
- Active vibration damping with counter oscillator for minimal vibration levels
Additional data | |
---|---|
Rated input power* | 880 W |
Impact energy* | 3.2 J |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 3.1 kg |
Tool dimensions (length) | 402 mm |
Tool dimensions (height) | 216 mm |
Tool holder | SDS plus |
Drilling dia. concrete, hammer drill bits* | 4 – 28 mm |
Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
Drilling diameter in concrete with core cutters | 68 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 30 mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.