Description
The Bosch 30 Piece 1/4" Router Bit Set offers fine cuts for a variety of applications, making it the perfect choice for woodworkers such as joiners, carpenters, interior installers and construction workers. The carbide cutting edges of the bits ensure a long lifetime, while routing a variety of profiles in many different materials is possible thanks to the various cutting geometries.
- The router bits are intended for use in soft wood, hard wood and wood composites.
- The Router Bit Set features a special Easy-Pick design of the inlay, allowing the bits to be taken out quickly and safely by the shank.
- It comes in an exclusive and highly robust case that firmly and securely holds bits, offering perfect protection for its contents for safe storage and transport.
- It features a transparent cover for visibility of the content.
- Router Bit Set offers fine cuts for a variety of applications for woodworkers
- Carbide cutting edges ensure high lifetime
- A variety of profiles in many different materials is possible thanks to various cutting geometries
- Manufactured according to safety standards of DIN EN-847
Technical Data
Bit | Length | Diameter | Cutter Height | Shank | Max RPM |
1/2" Round Over | 60 | 1-1/2" | 3/4" | 1/4" | 13000 |
3/8" Round Over | 58 | 1-1/4" | 5/8" | 1/4" | 18000 |
5/16 Round Over | 55 | 1-1/8" | 9/16" | 1/4" | 23000 |
1/4" Round Over | 55 | 1" | 1/2" | 1/4" | 28000 |
1/8" Round Over | 51 | 3/4" | 3/8" | 1/4" | 35000 |
45° Bevel | 56 | 1-3/8" | 5/8" | 1/4" | 17000 |
25° Bevel | 54 | 1" | 1/2" | 1/4" | 29000 |
12° Dovetail | 49 | 9/16" | 1/2" | 1/4" | 35000 |
1/2" Straight | 42 | 1/2" | 1/2" | 1/4" | 35000 |
5/16" Plunge Panel | 60 | 5/16" | 3/4" | 1/4" | 35000 |
5/8" Copy | 65 | 5/8" | 1" | 1/4" | 29000 |
1/2" Flush Trim | 65 | 1/2" | 1" | 1/4" | 34000 |
1/4" Flush Trim | 52 | 1/2" | 1/2" | 1/4" | 35000 |
3/4" Staight | 60 | 3/4" | 1-3/16" | 1/4" | 22000 |
5/8" Straight | 60 | 5/8" | 1-3/16" | 1/4" | 27000 |
1/2" Straight | 60 | 1/2" | 1-3/16" | 1/4" | 34000 |
3/8" Straight | 60 | 3/8" | 1" | 1/4" | 35000 |
5/16" Straight | 50 | 5/16" | 25/32" | 1/4" | 35000 |
1/4" Striaght | 54 | 1/4" | 25/32" | 1/4" | 35000 |
5/32" Straight | 50 | 5/32" | 19/32" | 1/4" | 35000 |
1-1/16 Roman Ogee | 52 | 1-1/16" | 1/2" | 1/4" | 28000 |
1-1/4" Classical Ogee | 54 | 1-1/4" | 9/16" | 1/4" | 22000 |
1-1/8" Cove | 54 | 1-1/8" | 1/2" | 1/4" | 25000 |
7/8" Cove | 54 | 7/8" | 1/2" | 1/4" | 32000 |
3/4" Core Box | 45 | 3/4" | 1/2" | 1/4" | 35000 |
1/2" Core Box | 43 | 1/2" | 3/8" | 1/4" | 35000 |
60° V Groove | 50 | 5/8" | 11/16" | 1/4" | 35000 |
90° V Groove | 48 | 5/8" | 5/8" | 1/4" | 35000 |
1/4" Rebate | 54 | 1-1/4" | 1/2" | 1/4" | 22000 |
5/32" Rebate | 50 | 1-1/4" | 5/32" | 1/4" | 35000 |
Includes
1x 1/2" Round Over
1x 3/8" Round Over
1x 5/16 Round Over
1x 1/4" Round Over
1x 1/8" Round Over
1x 45° Bevel
1x 25° Bevel
1x 12° Dovetail
1x 1/2" Straight
1x 5/16" Plunge Panel
1x 5/8" Copy
1x 1/2" Flush Trim
1x 1/4" Flush Trim
1x 3/4" Staight
1x 5/8" Straight
1x 1/2" Straight
1x 3/8" Straight
1x 5/16" Straight
1x 1/4" Striaght
1x 5/32" Straight
1x 1-1/16 Roman Ogee
1x 1-1/4" Classical Ogee
1x 1-1/8" Cove
1x 7/8" Cove
1x 3/4" Core Box
1x 1/2" Core Box
1x 60° V Groove
1x 90° V Groove
1x 1/4" Rebate
1x 5/32" Rebate