Description
Bosch Sabre Saw Blades S922Bf Sabre Saw Blade
Technical Data
| Tooth design | wavy set, milled |
| Tooth spacing [mm] | 1 |
| Tooth pitch [TPI] | 24 |
| Total length [mm] | 150 |
| Total length [Inch] | 6 |
| Width [mm] | 16 |
| Thickness [mm] | 0.9 |
| Blade material | BI-METAL |
| Blade material abbreviation | BIM |
| Body material | HCS |
| Recommended min. material thickness [mm] | 1 |
| Recommended max. material thickness [mm] | 3 |
| Max. cut capacity [mm] | 100 |
| Areas of application |
thin sheet metals (1-3 mm), fine, closed pipes/profiles (diameter <100 mm)
|
| Type | S 918 AF |
Includes
2x Blades


