Description
Bosch Professional SDS-plus-3 Drill Bit 160mm ( Select Size )
Technical Data
| Diameter (D) mm | Working length (L1) mm | Total length (L2) mm |
| 4,00 | 50 | 110 |
| 5,00 | 50 | 110 |
| 5,50 | 50 | 110 |
| 6,00 | 50 | 110 |
| 7,00 | 50 | 110 |
| 8,00 | 50 | 110 |
| 10,00 | 50 | 110 |
| 4,00 | 100 | 160 |
| 5,00 | 100 | 160 |
| 5,50 | 100 | 160 |
| 6,00 | 100 | 160 |
| 6,50 | 100 | 160 |
| 8,00 | 100 | 160 |
| 9,00 | 100 | 160 |
| 10,00 | 100 | 160 |
| 11,00 | 100 | 160 |
| 12,00 | 100 | 160 |
| 13,00 | 100 | 160 |
| 14,00 | 100 | 160 |
| 15,00 | 100 | 160 |
| 18,00 | 150 | 200 |
| 20,00 | 150 | 200 |
| 5,00 | 150 | 210 |
| 6,00 | 150 | 210 |
| 7,00 | 150 | 210 |
| 8,00 | 150 | 210 |
| 10,00 | 150 | 210 |
| 12,00 | 150 | 210 |
| 16,00 | 150 | 210 |
| 22,00 | 200 | 250 |
| 24,00 | 200 | 250 |
| 25,00 | 200 | 250 |
| 6,00 | 200 | 260 |
| 8,00 | 200 | 260 |
| 10,00 | 200 | 260 |
| 12,00 | 200 | 260 |
| 14,00 | 200 | 260 |
| 18,00 | 250 | 300 |
| 20,00 | 250 | 300 |
| 18,00 | 400 | 450 |
| 20,00 | 400 | 450 |
| 22,00 | 400 | 450 |
| 24,00 | 400 | 450 |
| 25,00 | 400 | 450 |
| 8,00 | 400 | 460 |
| 10,00 | 400 | 460 |
| 12,00 | 400 | 460 |
| 14,00 | 400 | 460 |
| 16,00 | 400 | 460 |
Includes
1x Drill Bit



